| Expenses | $ | Comments |
| Rent | 400.00 | room rental |
| Groceries | 114.43 | |
| Dining Out | 24.06 | |
| Transportation | 106.00 | rideshare and bus |
| Entertainment | 33.45 | bottle |
| Cell Phone | 22.60 | |
| Clothing | 33.00 | t shirt |
| Shopping | 2.26 | markers |
| Personal | 0.00 | |
| Education and Fees | 0.00 | |
| TOTAL | 735.80 | |
| Income | $ | Comments |
| Summer Job | 2192.15 | 2 paydays |
| Side Job | 50 | sold nudie jeans |
| TOTAL | 2242.15 | |
| NET | 1,506.35 |
This month I moved to a house closer and much cheaper, resulting in a significant reduction in monthly expenses. However it is less luxurious – my previous condo had gym, pool facilities and now I am sharing a cramped room in a house of 5.
