| Expenses | $ | Comments |
| Rent | 600.00 | kingsbridge condo |
| Groceries | 147.98 | |
| Dining Out | 0.00 | |
| Transportation | 116.53 | gas and rideshare |
| Entertainment | 0.00 | |
| Cell Phone | 22.60 | |
| Clothing | 40.00 | nike roshe |
| Shopping | 25.79 | iphone case |
| Personal | 2.76 | toothpaste |
| Education and Fees | 0.00 | |
| TOTAL | 955.66 | |
| Income | $ | Comments |
| Summer Job | 3200.08 | 3 paydays |
| Side Job | 639.36 | rideshares, HST, Tangerine |
| TOTAL | 3839.44 | |
| NET | 2,883.78 |
Pretty similar to last month, my total monthly expenses are around $1,000
My income was quite high this summer for several reasons:
– I get paid biweekly on Wednesday, so I received 3 paycheques in July instead of the usual 2
– I had to travel between Ottawa and Toronto, so I offered a rideshare. I took 7 passengers total, each paying me $35 for a cool $245.
– I received the quarterly HST credit in the mail
– I got a $50 bonus from Tangerine bank by switching my direct deposit from TD, 5 min worth of work for $50. Not bad.
